Crowd control/Movement modifier
Comments16
1,670pages on
this wiki
this wiki
< Crowd control | Redirected from Crowd Control/Movement modifier
On this page there are two tables containing all crowd control that are movement modifiers.
Contents |
Types of movement modifiers
Edit
The negative movement modifiers (Crowd Control) are the following:
- Knockback
- Slow
- Reduces movement speed usually for a set duration of time.
- Snare (Root, Immobilize)
- Immobilizes to prevent movement entirely.
- Also prevents movement abilities (dashes,recalls,blinks and teleports)
Slows and snares
Edit
| Slows and snares list | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source | Name | Description | Duration | Notes | |||||||||
| Summoner Spells | |||||||||||||
| 30% Slow | 2.5 seconds | Also reduces attack speed, autoattack and ability damage | |||||||||||
| Items | |||||||||||||
| 25% Slow | 2 seconds | UNIQUE Active | |||||||||||
| 30% Slow | 4 seconds | UNIQUE Active | |||||||||||
| 30% Slow | 2.5 seconds | 25% chance to be applied on hit, 100% when activated | |||||||||||
| 40% Slow for melee, 30% for ranged | 1.5 seconds | Applied on hit | |||||||||||
| 40% Slow | 2 seconds | UNIQUE Active | |||||||||||
| 35% Slow around target | 3 seconds | Upon autoattacking after spell cast, 2 second cooldown | |||||||||||
| 30% Slow for melee, 20% for ranged | 2 seconds | 25% chance on hit | |||||||||||
| 10% Slow | 1.5 seconds | Upon being hit | |||||||||||
| 35% Slow | 2 seconds (+1.0 for each 100 armor and MR) | UNIQUE Active | |||||||||||
| 35% Slow (15% for Aoe) | 1.5 seconds | Applied on spell hit | |||||||||||
| 30% Slow around target | 4 seconds | UNIQUE Active | |||||||||||
| 30% Slow for melee, 20% for ranged | 2.5 seconds | 25% chance to apply on hit | |||||||||||
| 40% Slow | 2.5 seconds | UNIQUE Active; upon contact with spawned ghosts | |||||||||||
|
Blessing of the Lizard Elder
Champion Abilities | |||||||||||||
| (14/18/22/26/30)% Slow | While in effect | Reapplied within its effect | |||||||||||
| Snare | 2 seconds | Enemies are also unable to auto-attack | |||||||||||
| 20% Slow | 3 seconds | Applied to all targets it passes over and stuns if hit at max range | |||||||||||
| 20% Slow | 1 second | Reapplied within its effect and slows attack speed by 20% | |||||||||||
| | (15/20/25/30/35)% Slow | 2 seconds | Applied on hit and through | ||||||||||
| 50% Slow | 3 seconds | In area of effect around hit enemy champion | |||||||||||
| Snare | 1.5 seconds | ||||||||||||
| 50% Slow | (1/1.25/1.5/1.75/2) seconds | Also knocks her back | |||||||||||
| (15/20/25/30/35)% Slow | 2 seconds | Reapplied within its effect | |||||||||||
| 60% Slow | 2 seconds | Stuns targets facing her instead | |||||||||||
| 60% Slow | 3 seconds | Applied after knockup | |||||||||||
| (20/25/30/35/40)% Slow | 2 seconds | ||||||||||||
| (35/40/45/50/55)% Slow | 2 seconds | Pulls enemies towards Diana | |||||||||||
| (20/25/30/35/40)% Slow | 2 seconds | ||||||||||||
| (20/25/30/35/40)% Slow | 2 seconds | Applied to all targets it hits | |||||||||||
| (30/50/70)% Slow | 2 seconds | ||||||||||||
| (40/45/50/55/60)% Slow | 2 seconds | Does not apply when | |||||||||||
| (50/60/70)% Slow | 1.5 seconds | Reapplied within its effect. Also knocks up targets at end of slow duration. | |||||||||||
| (24/28/32/36/40)% Slow | 2.5 seconds | ||||||||||||
| 7% Slow | 3 Seconds | Applied on hit. Stacks up to 3 times. | |||||||||||
| 25% Slow | 1.25 seconds | Reapplied within its effect | |||||||||||
| 35% Slow | 2.5 seconds | ||||||||||||
| (15/20/25/30/35)% Slow | While in effect | ||||||||||||
| (20/25/30)% Slow | Applied by | ||||||||||||
| 60% Slow | (1/1.25/1.5/1.75/2) seconds | Will stun instead if the target has higher % health | |||||||||||
| (24/30/36/42/48)% Slow | 4 seconds | ||||||||||||
| (15/20/25/30/35)% Slow | 2 seconds | ||||||||||||
| (30/35/40/45/50)% Slow | 2 seconds | ||||||||||||
| (10/12/14/16/18/20)% Slow | 5 seconds | ||||||||||||
| (40/50/60/70/80)% Slow | 5 seconds | ||||||||||||
| (30/35/40/45/50)% Slow | 3 seconds | ||||||||||||
| (35/40/45/50/55)% Slow | 4 seconds | ||||||||||||
| 35% Slow | 2 seconds | ||||||||||||
| (20/28/36/44/52)% Slow | 4 seconds | Reapplied within its effect | |||||||||||
| 25% Slow | 2 seconds | Applied through tether | |||||||||||
| Snare | (1/1.3/1.6/1.9/2.2) seconds | Snared if target remained tethered for entire duration | |||||||||||
| (20/30/40/50/60)% Slow | 4 seconds | Also reduces attack speed | |||||||||||
| Snare | 0.5 seconds | While dashing to target | |||||||||||
| 80% Slow | 1.5 seconds | Stuns instead in the center of the AoE | |||||||||||
| 80% Slow | (1/1.25/1.5/1.75/2) seconds | Slow diminishes over duration | |||||||||||
| Snare | 2 seconds | 50% effect to second nearby target | |||||||||||
| (20/24/28/32/36)% Slow | Reapplied within its effect | ||||||||||||
| (14/17/20/23/26)% Slow | 4 seconds | ||||||||||||
| (20/27/34/41/48)% Slow | 2 seconds | Also knocks back enemies very close to Maokai | |||||||||||
| Snare | (1/1.25/1.5/1.75/2) seconds | ||||||||||||
| (20/28/36/44/52)% Slow | 1 second | Reapplied within its effect | |||||||||||
| Snare | (2/2.25/2.5/2.75/3) seconds | ||||||||||||
| 20% Slow | 3 seconds | Applied through tether. Stuns targets who remained tethered for full duration | |||||||||||
| (15/20/25/30/35)% slow | 1 second | Nami buffs the target allied champion; the slow is applied on-hit by the affected allied champion. | |||||||||||
| (50/60/70)% slow | 2-4 seconds | Slow duration increases depending on distance the wave has traveled before hitting. | |||||||||||
| 35% + (15/30/45/60/75)% bonus Slow | 5 seconds | Bonus slow is applied over the course of the debuff. It fully applies faster if reduced by Tenacity. Also reduces attack speed by the same amount. | |||||||||||
| Snare | (0.5/0.75/1) seconds | Upon first autoattack on a target every 12 seconds | |||||||||||
| (30/35/40/45/50)% Slow | 2 seconds | Slow diminishes over time | |||||||||||
| (20/30/40/50/60)% Slow | 3 seconds | Also reduces attack speed 25% for the duration | |||||||||||
| 50% Slow | 3 seconds | Also reduces attack speed by 25% for 3 seconds | |||||||||||
| (24/28/32/36/40)% Slow | 2.5 seconds | ||||||||||||
| (20/25/30/35/40)% Slow | 3 seconds | Reapplied within its effect | |||||||||||
| 35% Slow | 1 second | ||||||||||||
| (20/25/30/35/40)% Slow | 3 seconds | Also knocks back slightly upon impact | |||||||||||
| (50/55/60/65/70)% Slow | 2.5 seconds | Slow diminishes over duration | |||||||||||
| Snare + (50/55/60/65/70)% Slow | 1 second + 1.5 second | Slow diminishes after snare, over 1.5 second | |||||||||||
| (15/20/25/30/35)% Slow | 3 seconds | Slow increased by 25% in "Danger Zone" | |||||||||||
| 35% Slow | Reapplied within its effect | ||||||||||||
| Snare | (1/1.25/1.5/1.74/2) seconds | ||||||||||||
| 10% Slow | 3 seconds | Applied on hit, | |||||||||||
| (30/40/50/60/70)% Slow | 3 seconds | Replaces | |||||||||||
| (10/15/20/25/30)% Slow | 2 seconds | Applied on hit or by the active component. | |||||||||||
| (35/45/55/65/75)% Slow | 5 seconds | Reapplied within its effect | |||||||||||
| (20/25/30/35/40)% Slow | 2 seconds | Applied only while empowered by Crystal Energy. | |||||||||||
| 40% Slow | 2 seconds | Applied only if | |||||||||||
| (20/25/30/35/40)% Slow | 3 seconds | ||||||||||||
| Snare | 2 seconds | In effect after short delay | |||||||||||
| (25/30/35/40/45)% Slow | 1.5 second | Duration increase to 2 seconds at rank 5 | |||||||||||
| (20/25/30/35/40)% Slow | 2 seconds | Slow duration reapplied if hit again | |||||||||||
| (30/40/50)% Slow | 4 seconds | When triggered | |||||||||||
| 20/25/30/35/40% Slow | 1.5 seconds | Also pushes enemies towards direction of cast | |||||||||||
| 99% Slow | 2 seconds | Slow duration is halved once a wall has been broken. | |||||||||||
| 60% Slow | 2.5 seconds | ||||||||||||
| (25/30/35/40/45)% Slow | 1.25 seconds | Slow applies in area surrounding summoned pillar | |||||||||||
| (30/37.5/45/52.5/60)% Slow | 4 seconds | Only targets facing away are slowed | |||||||||||
| (30/35/40/45/50)% Slow | 2.5 seconds | Red Card. Slows all enemies in an area around the target | |||||||||||
| (25/30/35/40/45)% Slow | 3 seconds | ||||||||||||
| (20/25/30/35/40)% Slow | 1.5 seconds | Applied on hit | |||||||||||
| 40% Slow | 3 seconds | ||||||||||||
| (28/32/36/40/44)% Slow | While in effect | Stacks every 0.5 seconds, stuns at 3 stacks | |||||||||||
| 40% Slow | 1 second | ||||||||||||
| 25/30/35/40/45% Slow | Reapplied within effect | Area of effect also applies healing reduction | |||||||||||
| Snare | 2 seconds | The ability will spread to enemy champions, applying the same damage and immobilize if it reaches them. | |||||||||||
| (30/35/40/45/50)% Slow | 3 seconds | Fears minions and neutral monsters. | |||||||||||
| (25/30/35/40/45)% Slow | 2 seconds | Slows all enemies in an are surrounding charged target | |||||||||||
| Initial: (20/25/30/35/40)% slow | 1.5 seconds | Does not stack with ongoing slow | |||||||||||
| Ghoul ongoing slow: (10/12.5/15/17.5/20)% | Maximum of 5 seconds | Only present while ghoul is alive | |||||||||||
| (20/25/30/35/40)% slow | 1.5 seconds | Only hit by | |||||||||||
| (30/37.5/45/52.5/60)% slow | Hit by at least two of | ||||||||||||
| (20/25/30/35/40)% slow | 1.5 seconds | Once triggered | |||||||||||
| 55% Slow | (2.5/3.25/4/4.75/5.5) seconds | ||||||||||||
| Snare | (0.75/1/1.25/1.5/1.75) seconds | ||||||||||||
| 30% Slow | 2 seconds | On hit by Vine Lasher, which spawn from | |||||||||||
Forced movement
Edit
Forced movement crowd control causes the target to move to a different location. This can be in the form of a push (knockback) or a pull. Forced movement can be very powerful control as it can bring a target to your team where it can be killed or further controlled. These abilities can also protect allies by moving enemies away from them.
| Forced movement list | ||||
|---|---|---|---|---|
| Source | Name | Description | Notes | |
| Hero abilities | ||||
| Knockback | The target is stunned during the knockback. | |||
| Pull | The target is stunned during the pull. | |||
| Pull | All enemies in a cone are pulled to him. | |||
| Pull | Pulls and slows all surrounding enemies. | |||
| Knockback | Enemies are pushed aside. | |||
| Knockback | Knockback depends on where | |||
| Knockback | Also applies on-hit effects. | |||
| Knockback | Monsoon does not interrupt channeled abilities. | |||
| Knockback | ||||
| Knockback | All enemies hit by the knocked back enemy are knocked up. | |||
| Knockback | Only knocks back at close range. All enemies hit are also slowed. | |||
| Knockup | Also slows all targets hit. | |||
| Pull | Nautilus and his target are pulled towards a midpoint. Also stuns during pull. | |||
| Knockback | Flings enemies set distance towards the ball. | |||
| Knockback | Stuns for 1.5s if knocked into terrain. | |||
| Knockback | Also slows all targets hit. | |||
| Knockback | On third activation. | |||
| Knockback | Knocks aside all non-champion enemies in her path and applies | |||
| Knockback | Enemies hit by the dash are pushed toward the destination. | |||
| Pull | Flips the target behind him. | |||
| Follows | Suppresses the target while he drags him or her around for 1.75 seconds. | |||
| Knockback | ||||
| Pull | Pulls first enemy hit every 0.75 seconds up to twice towards Thresh. | |||
| Knockback | Pushes enemies hit towards direction of cast and slows them. | |||
| Knockback | All nearby enemy units are also knockback. | |||
| Position swap | Suppresses the target for 1.5 seconds and then switches location with and slows the target. | |||
| Knockback | Stuns for 1.5s if knocked into terrain. | |||
| Knockback | Knocks back first enemy champion hit. | |||
| Pull | All non-champion enemies hit are pulled towards the path of | |||
| Knockback | Vi knocks back enemy units in her path; target is knocked up instead | |||
| Knockback | Does not knock back enemies affected by | |||
| Pull | Next autoattack flings target behind him. | |||
| Knockback | Also knocks back Ziggs. | |||