Mark
Comments16
1,671pages on
this wiki
this wiki
Revision as of 13:50, July 4, 2012 by Linkmastr001 (Talk | contribs)

The Marks are represented in four forms: two crossed arrows, a potion, a dagger, and a spiked mace.
Contents |
List of Marks
The following table describes all of the marks, along with their effects and their rank. For the costs of these runes, see the list of runes.
| Name | Rank | Tier 1 - Lesser | Tier 2 - Normal | Tier 3 - Greater | Description | Price (IP) |
|---|---|---|---|---|---|---|
|
Alacrity | Primary | Grants 0.94% | Grants 1.32% | Grants 1.7% | Attack Speed | 30/165/410 |
|
Desolation | Primary | Grants 0.93 | Grants 1.29 | Grants 1.66 | Armor Penetration | 30/165/410 |
|
Destruction | Primary | Grants +1.0 / +.57 | Armor Penetration / Magic Penetration | 820 | ||
|
Focus | Secondary | Reduces by 0.09% | Reduces by 0.13% | Reduces by 0.16% | Cooldown | 30/165/410 |
|
Force | Secondary | Grants 0.06 per level (1.08) | Grants 0.08 per level (+1.44) | Grants 0.1 per level (1.8) | Ability Power | 30/165/410 |
|
Fortitude | Secondary | Grants 1.93 | Grants 2.7 | Grants 3.47 | Health | 30/165/410 |
|
Furor | Primary | Grants 1.24% | Grants 1.74% | Grants 2.23% | Critical Damage | 65/330/820 |
|
Insight | Primary | Grants 0.53 | Grants 0.74 | Grants 0.95 | Magic Penetration | 30/165/410 |
|
Intellect | Secondary | Grants 3.28 | Grants 4.59 | Grants 5.91 | Mana | 30/165/410 |
|
Knowledge | Secondary | Grants 0.65 per level (11.7) | Grants 0.91 per level (16.38) | Grants 1.17 per level (21.06) | Mana | 30/165/410 |
|
Malice | Primary | Grants 0.52% | Grants 0.72% | Grants 0.93% | Critical Chance | 30/165/410 |
|
Might | Primary | Grants 0.08 per level (1.35) | Grants 0.1 per level (1.89) | Grants 0.14 per level (2.43) | Attack Damage | 30/165/410 |
|
Potency | Secondary | Grants 0.33 | Grants 0.46 | Grants 0.59 | Ability Power | 30/165/410 |
|
Replenishment | Secondary | Grants 0.15 | Grants 0.2 | Grants 0.26 | Mana Regen / 5 Sec | 15/80/205 |
|
Resilience | Secondary | Grants 0.51 | Grants 0.71 | Grants 0.91 | Armor | 15/80/205 |
|
Shielding | Secondary | Grants 0.04 per level (0.72) | Grants 0.06 per level (1.08) | Grants 0.07 per level (1.26) | Magic Resist | 15/80/205 |
|
Strength | Primary | Grants 0.53 | Grants 0.74 | Grants 0.95 | Attack Damage | 15/80/205 |
|
Vitality | Secondary | Grants 0.3 per level (5.4) | Grants 0.42 per level (7.56) | Grants 0.54 per level(9.72) | Health | 65/330/820 |
|
Warding | Secondary | Grants 0.54 | Grants 0.75 | Grants 0.97 | Magic Resist | 15/80/205 |
Special Runes
There were some runes that were only available for a limited time:
2009 Snowdown Showdown Runes

Mark of the Crippling Candy Cane (Tier 2.5, critical damage)


Mark of the Yuletide Tannenbaum (Tier 1.5, critical chance)

2010 Winter Games Celebration Runes

Mark of the Combatant (Tier 2.5, +2% critical damage)


Mark of Alpine Alacrity (Tier 1.5, +1.13% attack speed)

2011 Razer PAX Promotion Runes
-

Razer Mark of Precision - Critical Strike

| Runes |
|---|
|